List of automotive light bulb types
Category | Filaments | Nominal power (major/minor filament where applicable) |
Cap (base) per IEC 60061 |
Other approvals | Remarks | Image |
---|---|---|---|---|---|---|
H1 | 1 | 6 V & 12 V: 55 W 24 V: 70 W |
P14.5s | USA, Japan | 12V: ECE approved Luminous flux: 1,550 lm ±15% | ![]() |
H3 | 1 | 6 V & 12 V: 55 W 24 V: 70 W |
PK22s | USA, Japan | 12V: ECE approved Luminous flux: 1,450 lm ±15% | ![]() |
H4 | 2 | 6 V & 12 V: 60 / 55 W 24 V: 75 / 70 W |
P43t | Japan | Similar US bulb: HB2 (9003)
12V: ECE approved Luminous flux: 1,650 / 1,000 lm ±15% |
|
H7 | 1 | 12 V: 55 W 24 V: 70 W |
PX26d | USA, Japan | 12V: ECE approved Luminous flux: 1,500 lm ±10% | ![]() |
H8 | 1 | 12 V: 35 W | PGJ19-1 | USA | 12V: ECE approved Luminous flux: 800 lm ±15% | ![]() |
H8B | 1 | 12 V: 35 W | PGJY19-1 | USA | ||
H9 | 1 | 12 V: 65 W | PGJ19-5 | USA | ||
H9B | 1 | 12 V: 65 W | PGJY19-5 | USA | ||
H10 | 1 | 12 V: 42 W | PY20d | USA | US trade # 9145
12V: ECE approved Luminous flux: 850 lm ±15% |
|
H11 | 1 | 12 V: 55 W 24 V: 70 W |
PGJ19-2 | USA | 12V: ECE approved Luminous flux: 1,350 lm ±10% | |
H11B | 1 | 12 V: 55 W 24 V: 70 W |
PGJY19-2 | USA | ||
H12 | 1 | 12 V: 53 W | PZ20d | USA | US trade # 9055
12V: ECE approved Luminous flux: 1,050 lm ±15% |
|
H13 | 2 | 12 V: 60 / 55 W | P26.4t | USA | US trade # 9008
12V: ECE approved Luminous flux: 1,700 / 1,100 lm ±15% |
|
H13A | 2 | 12 V: 60 / 55 W | PJ26.4t | USA | ||
H14 | 2 | 12 V: 60 / 55 W | P38t | Japan | 12V: ECE approved Luminous flux: 1,750 / 1,150 lm ±15% | |
H15 | 2 | 12 V: 55 / 15 W
24 V: 60 / 20 W |
PGJ23t-1 | USA, Europe | 15 / 20 W filament for DRL function | ![]() |
H16 | 1 | 12 V: 19 W | PGJ19-3 | similar to PS19W | ||
H16B | 1 | 12 V: 19 W | PGJY19-3 | |||
H21W | 1 | 12 V & 24 V: 21 W | BAY9s | |||
H27W/1 | 1 | 12 V: 27W | PG13 | USA | US trade # 880 | |
H27W/2 | 1 | 12 V: 27 W | PGJ13 | USA | US trade # 881 | |
HB3 | 1 | 12 V: 60 W | P20d 90° | USA, Japan | US trade # 9005 | |
HB3A | 1 | 12 V: 60 W | P20d 180° | USA | US trade # 9005XS | |
HB4 | 1 | 12 V: 51 W | P22d 90° | USA, Japan | US trade # 9006 | |
HB4A | 1 | 12 V: 51 W | P22d 180° | USA | US trade # 9006XS | |
HIR1 | 1 | 12 V: 60 W | PX20d | USA, Japan | US trade # 9011 | |
HIR2 | 1 | 12 V: 55 W | PX22d | USA, Japan | US trade # 9012 | |
HP24W | 1 | 12 V: 24 W | Exclusively produced by Valeo for PSA Group | |||
HPY24W | 1 | 12 V: 24 W | Amber, Exclusively produced by Valeo for Land Rover?, | |||
HS1 | 2 | 6 V & 12 V: 35 / 35 W | PX43t | For motorcycles | ||
HS2 | 1 | 6 V & 12 V: 15 W | PX13.5s | For motorcycles | ||
HS5 | 2 | 12 V: 35 / 30 W | P23t | For motorcycles | ||
HS5A | 2 | 12 V: 45 / 40 W | PX23t | For motorcycles | ||
HS6 | 2 | 12 V: 40 / 35 W | PX26.4t | For motorcycles | ||
PX24W | 1 | 12 V: 24 W | PGU20-7 | |||
PSX24W | 1 | 12 V: 24 W | PG20-7 | similar to H16/PS19W, but has more power | ||
PSX26W | 1 | 12 V: 26 W | PG18.5d-3 | |||
S2 | 2 | 6 V & 12 V: 35 / 35 W | BA20d | For motorcycles | ![]() |
|
S3 | 2 | 6 V & 12 V: 15 W | P26s | For mopeds |
Category | Cap (Base) | Filaments | Nominal Power (Major/Minor where applicable) |
Comments | Image | |
---|---|---|---|---|---|---|
C5W | SV8.5 | 1 | 6 V, 12 V, 24 V: 5 W | Old designation: C11, common name is "festoon" base | ||
H6W | BAX9s | 1 | 12 V: 6 W | ![]() |
||
HY6W | BAZ9s | 1 | 12 V: 6 W | Amber | ||
H10W/1 | BAU9s | 1 | 12 V: 10 W | |||
HY10W | BAUZ9s | 1 | 12 V: 10 W | Amber | ||
H21W | BAY9s | 1 | 12 V & 24 V: 21 W | |||
HY21W | BAW9s | 1 | 12 V & 24 V: 21 W | Amber | ||
P13W | PG18.5d-1 | 1 | 12 V: 13 W | |||
PW13W | WP3.3×14.5-7 | 1 | 12 V: 13 W | |||
PC16W | PU20d-1 | 1 | 12 V: 16 W | |||
PCR16W | PU20d-7 | 1 | 12 V: 16 W | Red | ||
PW16W | WP3.3×14.5-8 | 1 | 12 V: 16 W | |||
PWR16W | WP3.3×14.5-10 | 1 | 12 V: 16 W | Red | ||
PWY16W | WP3.3×14.5-9 | 1 | 12 V: 16 W | Amber | ||
PS19W | PG20-1 | 1 | 12 V: 19 W | |||
PSY19W | PG20-2 | 1 | 12 V: 19 W | Amber | ||
PW19W | WP3.3×14.5-1 | 1 | 12 V: 19 W | |||
PWR19W | WP3.3×14.5-5 | 1 | 12 V: 19 W | Red | ||
PWY19W | WP3.3×14.5-2 | 1 | 12 V: 19 W | Amber | ||
P21W | BA15s | 1 | 6 V, 12 V, 24 V: 21 W | Old designation: P25-1 Also used for DRL function |
![]() |
|
PR21W | BAW15s | 1 | 12 V & 24 V: 21 W | Red | ||
PY21W | BAU15s | 1 | 12 V & 24 V: 21 W | Amber | ||
P21/4W | BAZ15d | 2 | 12 V & 24 V: 21 / 4 W | Also used for DRL function along with integrated parking lamp beam | ||
PR21/4W | BAU15d | 2 | 12 V & 24 V: 21 / 4 W | Red | ||
P21/5W | BAY15d | 2 | 6 V, 12 V, 24 V: 21 / 5 W | Old designation: P25-2 Also used for DRL function along with integrated parking lamp beam |
![]() |
|
PR21/5W | BAW15d | 2 | 12 V & 24 V: 21 / 5 W | Red | ||
P24W | PGU20-3 | 1 | 12 V: 24 W | |||
PY24W | PGU20-4 | 1 | 12 V: 24 W | Amber | ||
PH24WY | 1 | 12 V: 24 W | Amber | ![]() |
||
PS24W | PG20-3 | 1 | 12 V: 24 W | |||
PSX24W | PG20-4? | 1 | 12 V: 24 W | Similar to PS24W, but with white base | ||
PSY24W | PG20-4 | 1 | 12 V: 24 W | Amber | ![]() |
|
PW24W | WP3.3×14.5-3 | 1 | 12 V: 24 W | |||
PWR24W | WP3.3×14.5-6 | 1 | 12 V: 24 W | Red | ||
PWY24W | WP3.3×14.5-4 | 1 | 12 V: 24 W | Amber | ||
P27W | W2.5×16d | 1 | 12 V: 27 W | US trade # 3156 | ||
P27/7W | W2.5×16q | 2 | 12 V: 27 / 7 W | US trade # 3157 | ||
PR27/7W | WU2.5x16 | 2 | 12 V: 27 / 7 W | Red | ||
PY27/7W | WX2.5x16q | 2 | 12 V: 27 / 7 W | Amber US trade # 3757A |
||
R5W | BA15s | 1 | 6 V, 12 V, 24 V: 5 W | Old designation: R19/5 | ||
RR5W | BAW15s | 1 | 12 V & 24 V: 5 W | Red | ||
R10W | BA15s | 1 | 6 V, 12 V, 24 V: 10 W | Old designation: R19/10 | ||
RR10W | BAW15s | 1 | 12 V & 24 V: 10 W | Red | ||
RY10W | BAU15s | 1 | 6 V, 12 V, 24 V: 10 W | Amber | ||
T1.4W | P11.5d | 1 | 12 V: 1.4W | |||
T4W | BA9s | 1 | 6 V, 12 V, 24 V: 4W | Old designation: T8/4 | ||
T5
or 286 |
12 V: 1.4W | Same as a T5? Usually in a dashboard twist holder | ||||
W2.3W
(W2,3W) |
W2×4.6d
(W2x4,6d) |
1 | 12 V: 1.2W, 2.3 W | T5 size.
Could be: - Osram 2723, - Narva 17073, - Philips 12516, etc |
||
WY2.3W | W2×4.6d | 1 | 12 V: 2.3 W | Amber | ||
W3W | W2.1×9.5d | 1 | 6 V, 12 V, 24 V: 3 W | T10 size
Old designation: W10/3 |
||
W5W | W2.1×9.5d | 1 | 6 V, 12 V, 24 V: 5 W | T10 size
Old designation: W10/5 US trade # 168 |
![]() |
|
WR5W | W2.1×9.5d | 1 | 12 V & 24 V: 5 W | Red | ||
WY5W | W2.1×9.5d | 1 | 6 V, 12 V, 24 V: 5 W | Amber | ||
W10W | W2.1×9.5d | 1 | 6 V & 12 V: 10 W | T13 size | ||
WY10W | W2.1×9.5d | 1 | 6 V & 12 V: 10 W | |||
W15/5W | WZ3×16q | 2 | 12 V: 15 / 5 W | for motorcycles | ||
W16W | W2.1×9.5d | 1 | 12 V: 16 W | T15 size
US trade # 921 |
|
|
WY16W | W2.1×9.5d | 1 | 12 V: 16 W | Amber, US trade # 921NA | ||
W21W | W3×16d | 1 | 12 V: 21 W | T20 size
US trade # 7440 |
![]() |
|
WY21W | WX3×16d | 1 | 12 V: 21 W | Amber US designation: 7440NA |
![]() |
|
WP21W | WY2.5×16d | 1 | 12 V: 21 W | |||
WPY21W | WZ2.5×16d | 1 | 12 V: 21 W | Amber | ||
W21/5W | W3×16q | 2 | 12 V: 21 / 5 W | T20 size
US designation: 7443 |
![]() |
|
WR21/5W | WY3×16q | 2 | 12 V: 21 / 5 W | Red |
Gas discharge lamps
UN Regulation 99 covers gas discharge light sources for use in vehicle headlamps. All light sources acceptable under Regulation 99 are also acceptable under US regulations.
Germany
There is a German national regulation for vehicle bulbs, now superseded by international ECE regulations. Bulbs according to the old German regulation are still manufactured. The German regulation is contained in §22a, Subsection 1, No. 18 of the Straßenverkehrs-Zulassungs-Ordnung (StVZO, Road Traffic Approval Regulation). Per the Fahrzeugteileverordnung (FzTV, Vehicle Parts Regulation), such light bulbs must bear an approval mark consisting of a sine wave and the letter 'K'. The technical requirements themselves are established by standards produced by DIN.
Category | Nominal power | Filaments | Cap (Base) | Comments | Image |
---|---|---|---|---|---|
Form K (DIN 72601, Part 4) | 6 V, 10 W | 1 | SV8.5-8 | 11 × 41 mm | |
Form K (DIN 72601, Part 4) | 12 V, 10 W | 1 | SV8.5-8 | 11 × 41 mm | |
Form K (DIN 72601, Part 6) | 6 V, 18 W | 1 | SV8.5-8 | 15 × 41 mm | |
Form K (DIN 72601, Part 6) | 12 V, 18 W | 1 | SV8.5-8 | 15 × 41 mm | |
Form K (DIN 72601, Part 6) | 24 V, 18 W | 1 | SV8.5-8 | 15 × 41 mm | |
Form R (DIN 72601, Part 6) | 6 V, 18 W | 1 | BA15s | ||
Form R (DIN 72601, Part 6) | 12 V, 18 W | 1 | BA15s | ||
Form R (DIN 72601, Part 6) | 24 V, 18 W | 1 | BA15s | ||
Form S (DIN 72601, Part 7) | 6 V, 18 / 5 W | 2 | BAY15d | ||
Form S (DIN 72601, Part 7) | 12 V, 18 / 5 W | 2 | BAY15d | ||
Form S (DIN 72601, Part 7) | 24 V, 18 / 5 W | 2 | BAY15d |
United States and Canada
Bulb Type | Trade Number | Cap (Base) | Filaments | Nominal power @ 12.8v (High/Low beam where applicable) |
Comments | Image |
---|---|---|---|---|---|---|
HB1 | 9004 | P29t | 2 | 65 / 45 W | ||
HB2 | 9003 | P43t-38 | 2 | 60 / 55 W | European H4 w/stricter geometric tolerances & lower max output limit |
|
HB3 | 9005 | P20d (90°) | 1 | 65 W | ||
HB3A | 9005XS | P20d (straight) | 1 | 65 W | HB3 w/180° straight base | |
HB4 | 9006 | P22d (90°) | 1 | 55 W | ||
HB4A | 9006XS | P22d (180° straight) | 1 | 55 W | HB4 w/180° straight base | |
HB5 | 9007 | PX29t | 2 | 65 / 55 W | ||
H13 | 9008 | P26t | 2 | 65 / 55 W |
Category | Cap (Base) | Filaments | Nominal power | Comments | Image |
---|---|---|---|---|---|
PC194 | T10 (if removable)
or fixed to holder |
1 | 14 V / 3.78W | Used on circuit boards for e.g. dash lights, gauge cluster backlights. Similar in size to W3W if with a T10 base. |
|
PC74 | T1-3/4 (if removable)
or fixed to holder[7] |
1 | 14 V / 1.4W | Used on circuit boards for e.g. dash lights, gauge cluster backlights. |
Other countries
Category | Cap (Base) | Filaments | Electrical Characteristics | Comments | Image |
---|---|---|---|---|---|
H3C | 1 | 6 V / 55W, 12 V / 55W, 24 V / 70W |
Japan (USA for unregulated auxiliary lamps only) |
![]() |